|
|
|
Old Bikes |
Bike Manufacturer | Surly |
Bike Model | Flat Bar Cross Check |
Bike Year | 2018 (purchased Mar 2018) |
Bike Type | Single Speed Winter Bike |
Bike Weight | 25.96 lbs (11.78 kg) with pedals, all accessories and modifications |
When I Ride This Bike | Winter days, ice roads |
Additional Notes | semi-horizontal dropouts for singlespeed with internal cam QR |
132.5mm dropout spacing for 130 or 135 OLD wheels | |
dropout adjuster screws for derailleur setup | |
eyelets at dropouts | |
rear rack eyelets | |
front rack fork eyelets | |
bosses for cantilever or v-brakes | |
downtube shifter bosses | |
tire clearance for 42mm, or 40mm with fenders per Surly | |
studded tires / spike tires | |
Frame (stock) | 4130 CroMoly steel, double-butted, tig-welded, ed coated |
56cm size | |
57cm top tube effective/horizontal | |
54cm seat tube center to top | |
front derailleur clamp 28.6mm, bottom cable pull | |
rear derailleur hanger integral to frame (braze-on) | |
SHIS lower EC34 (headtube dia.) | |
SHIS upper EC34 (headtube dia.) | |
Fork (stock) | 4130 CroMoly, lugged and brazed, eyelets, tapered and butted |
fork offset 44mm, 400mm axle to crown, 300mm steerer | |
Headset (stock) | Cane Creek custom (40 series), SHIS EC type (external cup), 1-1/8" threadless OD (EC34/28.6) |
sealed cartridge bearings, same top and bottom bearings | |
angular contact bearing ACB 41x6.5x45 (41x6.5x45) [ODxthicknessxangle] | |
45/45 (internal/external chamfer angles degrees), 30.15mm ID (EC34/30) | |
MH-P06 same as PT-R408, MH-P03, MH-P03M, GPBHS454541065 | |
40mm headset spacers | |
Handlebars (removed) | Dimension Arc Bar, alloy, 25.4mm, 660mm wide, 27 degree bend, gloss black |
Handlebars (added) | Origin8 Pro Sweep, AL6061-T6 alloy, 25.4mm, 640mm width, flat, 6 degree sweep, black |
Handlebar Grips (removed) | generic, black |
Handlebar Tape (added) | Lizard Skins, 3.2mm thick, black |
Handlebars Plugs (added) | ODI Bar Plugs, aluminium, black |
Stem (removed) | Satori, 25.4, black |
Stem (added) | Dimension, AL-6061-T6, 0 degree rise (17 degree; 107 degree), 100mm long, threadless |
Seatpost (removed) | Kalloy, black |
Seatpost (added) | Thomson Elite, 27.2mm, 250mm, aluminum, black |
Seatpost Clamp (stock) | generic, stainless, 30.0mm |
Saddle (removed) | WTB Volt Sport |
Saddle (added) | Shimano Pro Stealth, stainless steel rails, cutout, 142 wide, 255mm short length, mfgr #PRSA0190 |
Crank (removed) | Truvativ E400, 175mm crank length, 104 BCD, 4 bolt |
Crank Spindle Type (removed) | JIS square taper |
Crank (added) | Sugino RD2, 175mm crank length, 130 BCD, 5 bolt, black |
Crank Spindle Type (added) | JIS square taper |
Bottom Bracket (stock) | Shimano BB-UN55, sealed cartridge bearings |
Bottom Bracket Type (stock) | BSA/English threaded 1.37inx24T; JIS square taper spindle, 68mm shell width, 107mm spindle length |
Pedals (removed) | Platform |
Pedals (added) | DMR Vault MG, magnesium flat platform pedals with replaceable pins |
44 pins per pair, cartridge bearings, size 105mmx105mmx17mm, black | |
Rear Derailleur (removed) | SRAM X5, 9 speed, 1:1 Actuation ratio, long cage?, max 34t sprocket |
Rear Cassette (removed) | SRAM PG920 11-34, 9 speed |
Rear Cassette Cog (added) | Wolftooth 18t, single speed cog, 4.5mm width (at the base), aluminum, black |
Single Speed Conversion (added) | Wheels Manufacturing SSK-2 spacers on rear freehub with 20mm of spacers then 4.5mm cog then 10mm of spacers then lockring |
Front Big Chainring (removed) | generic, black |
Front Big Chainring (added) | Wolf Tooth Components Drop-Stop narrow wide, 46t, 130 BCD Road/Cyclocross, 5-bolt |
Chainring Bolts (removed) | generic 2X |
Chainring Bolts (added) | Wolf Tooth Components Set of 5 Chainring Bolts+Nuts for 1X, 6mm long, black |
Chain (stock) | KMC X9.99, 9 speed, 3/32" |
Shift Levers (removed) | SRAM X5 Grip Shifter, 9 speed, 1:1 actuation pull ratio |
Shift Cables (removed) | generic |
Brake Levers (stock) | Tektro CL520RS, black |
Brake Cables (removed) | generic |
Brake Cables (added) | Jagwire STS cables stainless prestreched w/ mountain cable ends |
Jagwire CGX-SL housings lubricated liner | |
Brake Calipers (stock) | Tektro M730 Quartz, linear pull/direct pull/long pull cantilever (v-brake) |
Brake Pads (removed) | generic, black |
Brake Pads (added) | Kool Stop MTB, salmon |
Cable Guides (added) | Flexroute cable guides |
Wheel Rims (stock) | Alex DH19, 622-18c (700c wheel size with 18mm interior rim width) |
599.8mm ERD, pin joint, drilled for presta tire tubes | |
silver machined sidewall braking surface, clincher, black rim | |
Wheel Hubs (stock) | Formula RB-51 (front) and Formula RB-52 (rear), cup and cone bearings |
100mm front axle dropout spacing, 130mm rear axle dropout spacing, 9 speed | |
Wheel Axle (removed) | generic quick release skewers, external cam |
Wheel Axle (added) | Shimano Ultegra quick release skewers, internal cam |
Wheel Spokes (stock) | 32 spokes, 14 gauge, silver, double cross pattern |
Rim Tape (stock) | Velox, 16mm |
Wheel Spoke Nipples (stock) | generic |
Wheel Decals (stock) | Alex |
Tires (removed) | Surly Knard, 700cx41mm, 33 TPI, folding bead |
Tire Inner Tubes (removed) | stock generic presta |
Tires (added) | Schwalbe Winter, 700cx30mm, wire bead, k-guard, 50 tpi, 50-95 psi (use 70 psi), reflective sidewalls |
Tire Inner Tubes (added) | Schwalbe Extra Light SV18, 700cx28/42mm, 40mm presta valve |
Phone Mount (added) | Garmin Quarter Turn Bike Mount, and KOM Cycling Garmin Edge Universal Phone Adapter |
Bike Mirror (added) | Zefal Spy |
Water Bottle Cage (added) | Planet Bike 6.2mm Welded Aluminum (Black, 2X) |
Fenders (added) | Planet Bike Cascadia ALX, 43mm wide, 35mm max tire size clearance, mudflaps (trimmed), adjustable stays, aluminum, black |
Bike Manufacturer | Eastway |
Bike Model | Emitter R1 |
Bike Year | 2016 (purchased Nov 2016) |
Bike Type | Carbon Fiber Single Speed Road Bike |
Bike Weight | 15.30 lbs (6.94 kg) with pedals, all accessories and modifications |
When I Ride This Bike | Whenever I want to go fast |
Additional Notes | single speed conversion with magic gear |
instant engagement silent rear hub with sprag clutch | |
Frame (stock) | Carbon fiber, unidirectional weave |
unpainted, with clearcoat | |
aluminum bb shell | |
56cm size | |
56.2cm top tube effective/horizontal | |
54cm seat tube center to top | |
405mm chainstay length | |
130mm vertical dropouts | |
Fork (removed) | Carbon fiber, tapered steerer, expansion plug |
Fork (added) | BXT RF-053 |
unidirectional (UD) | |
glossy black | |
unidirectional (UD) | |
carbon fiber | |
9*100mm fork space/quick release | |
1-1/8 to 1-1/2" tapered steerer tube | |
fork blade length 385mm from top of crown to bottom of dropouts measured parallel to steerer tube | |
brake hole distance 305mm from brake hole to center of dropouts measured parallel to fork blade | |
rim brake | |
for 700cx23mm tire (fits 25mm tire) | |
Headset (stock) | Ritchey WCS Drop-In for tapered fork steerer tube, threadless, 1-1/8" (upper OD) and 1-1/2" (lower OD) |
IS type (integrated; no cups), IS42/28.6 (upper bearing), IS52/40 (lower bearing) | |
Ritchey WCS/Comp crown race centering cone for IS52/40 (SKU 33355337007) | |
41.8x30.5 45degx45deg (upper bearing), 51.9x40mm 45degx45deg (lower bearing OD) | |
sealed cartridge bearings (ACB), alloy, 16.0mm stack height (upper including dust cap), 35mm headset spacers | |
Handlebars (stock) | Ritchey WCS Road Logic II, triple butted 7050 alloy, 31.8mm, 44cm wide (measured center to center), 142mm drop, 82mm reach |
Handlebar Tape (removed) | generic |
Handlebar Tape (added) | Shimano PRO Sport Comfort, 200x30x3.5mm, black |
Stem (stock) | Ritchey WCS 4 Axis, aluminum, 1-1/8", 31.8mm clamp, 110mm long |
Seatpost (stock) | Ritchey WCS, carbon, 27.2mm clamp, 350mm long, 25mm offset, 1 bolt |
Seatpost Clamp (stock) | generic |
Saddle (removed) | Fizik Aliante, custom design |
Saddle (added) | Shimano Pro Stealth, stainless steel rails, cutout, 142 wide, 255mm short length, mfgr #PRSA0190 |
Crank (removed) | Shimano Ultegra FC-6800, 172.5mm crank length, 110 BCD Shimano Asymmetric |
Crank (added) | Shimano Dura Ace FC-R9100, 172.5mm crank length, 110 BCD Shimano Asymmetric |
Crank Spindle Type (stock) | 24mm crank axle/spindle diameter |
Bottom Bracket (stock) | Shimano BB72-41B (41mm bb shell inner diameter), Shimano 105, sealed cartridge bearings |
Bottom Bracket Type (stock) | Press fit, BB86 road (86.5mm bb shell width) |
Pedals (removed) | generic |
Pedals (added) | DMR Vault MG, magnesium flat platform pedals with replaceable pins, 44 pins per pair, cartridge bearings |
size 105mmx105mmx17mm, black | |
Front Derailleur (removed) | Shimano Ultegra Di2 6870, braze on frame mount (rivet), high direct mount, 2 bolt |
Rear Derailleur (removed) | Shimano Ultegra Di2 RD-6870-GS, long cage, max 32t sprocket |
Rear Cassette (removed) | Shimano Ultegra CS-6800, 11 speed, 11-28t, 11-12-13-14-15-17-[19-21]-[23-25-28] |
Rear Cassette Cog (added) | Wolftooth 18t, single speed cog, 4.5mm width (at the base), aluminum, black |
Single Speed Conversion (added) | Wheels Manufacturing SSK-2 spacers on rear freehub with 20mm of spacers then 4.5mm cog then 12mm of spacers then lockring |
Front Big Chainring (removed) | Shimano Ultegra, 52t, 110 BCD, 4 bolt pattern, ramped and pinned |
Front Big Chainring (added) | Wolf Tooth Components Drop-Stop narrow wide, 46t, 110 BCD Asymmetric 4-Bolt for Shimano Cranks |
Front Small Chainring (removed) | Shimano Ultegra, 36t, 110 BCD, 4 bolt pattern |
Chainring Bolts (removed) | with integral nuts on big ring |
Chainring Bolts (added) | Wolf Tooth Components Set of 4 Chainring Bolts+Nuts for 1X, 6mm long, black |
Chain (stock) | Shimano CN-HG701, Shimano Ultegra, 11 speed, hollow pin, sil-tec, cut to 48 links |
Shift Levers (removed) | Shimano Ultegra Di2 ST-6870 |
Brake Levers (removed) | Shimano Ultegra Di2 ST-6870 |
Brake Hoods (removed) | Shimano, black color |
Brake Levers (added) | SRAM Rival 1 |
Brake Hoods (added) | SRAM, black color | Jagwire CEX (Basics) |
Brake Cables (added) | Jagwire Universal Sport Kit; Jagwire STS cables stainless prestreched w/ road cable ends |
Jagwire CGX-SL housings lubricated liner | |
Brake Pads (removed) | Shimano R55C4, black |
Brake Pads (added) | SRAM/Swiss Stop |
Brake Calipers (removed) | Shimano Ultegra BR-6800, dual pivot |
Brake Calipers (added) | SRAM Force RB-FRC-A1, dual pivot |
Wheel Rims (removed) | Mavic Ksyrium Equipe 11, 622-15c (700c wheel size with 15mm interior rim width) |
for tire sizes 23mm, 25mm, 28mm, 32mm, drilled for 20 spoke holes and presta tire tubes, black | |
Wheel Hubs (removed) | Mavic, sealed bearings, 100mm front axle dropout spacing, 130mm rear axle dropout spacing, 11 speed shimano freehub |
quick release axle type, rim brake type | |
Wheel Axles (removed) | Mavic Ksyrium Equipe 08, quick release skewers, external cam, 100mm front, 130mm rear |
Wheel Spokes (front, removed) | 20 spokes, bladed, steel, radial pattern, 75-90kgf spoke tension w/o tire, 1.1mmx3.0mmx282mm long, black |
Wheel Spokes (rear, removed) | 20 spokes, bladed, steel, radial pattern (drive side), single cross pattern (non-drive side) |
115-130kgf spoke tension w/o tire, 1.1mmx3.0mm, 278mm long (drive side), 301mm long (non-drive side), black | |
Wheel Spoke Nipples (removed) | generic, silver |
Wheel Rims (added) | Kinlin XR-200, 13.9mm interior rim width, 19.4mm outer rim width, 22mm rim height, 594 ERD, drilled for presta tire tubes |
Wheel Hub (front, added) | Velocity Race, sealed cartridge bearings, 100mm front axle dropout spacing, quick release axle type, rim brake type |
black anodized | |
Wheel Hub (rear, added) | Onyx DS Road Hub, ceramic sealed bearings, 130mm rear axle dropout spacing |
11 speed shimano freehub alloy body with steel pins, max 120 kgf spoke tension | |
quick release axle type, rim brake type, sprag clutch silent coasting instant engagement mechanism, black anodized | |
Wheel Axles (added) | Zipp Tangente stainless steel quick release skewers, external cam, 100mm front, 130mm rear |
Wheel Spokes (front, added) | DT Swiss Competition, 20 spokes, double butted, steel, radial pattern, 1.8/1.6/1.8mm, 14G/15G/14G, j bend, black |
spoke length 282.1mm | |
Wheel Spokes (rear, added) | DT Swiss Competition, 24 spokes, double butted, steel, 2X cross pattern, 1.8/1.6/1.8mm, 14G/15G/14G, j bend, black |
spoke length 284mm non drive side, spoke length 287mm drive side | |
Wheel Spoke Nipples (added) | DT Swiss, 12mm, alloy, black |
Rim Tape (removed) | Mavic, 18mm wide |
Rim Tape (added) | Velox, 16mm wide |
Tires (removed) | Continental UltraSport, 700cx25mm, folding bead |
Tires (added) | Schwalbe Durano, 700cx25mm, folding bead, 67 epi, 85-115 psi (use 100 psi) |
Tire Inner Tubes (removed) | stock generic presta |
Tire Inner Tubes (added) | Schwalbe SV 20 Extra Light, 700cx20/25mm, 40mm presta valve with removeable valve core |
Phone Mount (added) | Garmin Quarter Turn Bike Mount, and KOM Cycling Garmin Edge Universal Phone Adapter |
Bike Mirror (added) | Zefal Spy |
Fender (added) | Shimano Pro Fender Rear, bolt on under saddle, mfgr #PRAC0127 |
Bike Manufacturer | Surly |
Bike Model | Flat Bar Cross Check |
Bike Year | 2018 (purchased Mar 2018) |
Bike Type | 9 Speed CX Bike with E-Bike Kit Project |
Bike Weight | 26.24 lbs (11.90 kg) with pedals, all accessories and modifications |
Bike Weight (ebike) | 38.00 lbs (17.24 kg) with pedals, all accessories and modifications |
When I Ride This Bike | Recovery Days |
Additional Notes | aftermarket e-bike kit option |
eyelets at dropouts | |
rear rack eyelets | |
front rack fork eyelets | |
bosses for cantilever or v-brakes | |
downtube shifter bosses | |
semi-horizontal dropouts for singlespeed with internal cam QR | |
132.5mm dropout spacing for 130 or 135 OLD wheels | |
dropout adjuster screws for derailleur setup | |
Frame (stock) | 4130 CroMoly steel, double-butted, tig-welded, ed coated |
56cm size | |
57cm top tube effective/horizontal | |
54cm seat tube center to top | |
front derailleur clamp 28.6mm, bottom cable pull | |
rear derailleur hanger integral to frame (braze-on) | |
SHIS lower EC34 (headtube dia.) | |
SHIS upper EC34 (headtube dia.) | |
Fork (stock) | 4130 CroMoly, lugged and brazed, eyelets, tapered and butted |
fork offset 44mm | |
Headset (stock) | Cane Creek custom, SHIS EC type (external cup), 1-1/8" threadless |
sealed cartridge bearings, same top and bottom bearings | |
angular contact bearing ACB 41x6.5x45 (41x6.5x45) [ODxthicknessxangle] | |
45/45 (internal/external chamfer angles degrees), 30.15mm ID | |
MH-P06 same as PT-R408, MH-P03, MH-P03M, GPBHS454541065 | |
Handlebars (removed) | Dimension Arc Bar, alloy, 25.4mm, 660mm wide, 27 degree bend, gloss black |
Handlebars (added) | Sunlite MTB/City Riser, steel, 25.4mm, 27.5" width, flat, 5" rise, gloss black |
Handlebar Grips (removed) | generic, black |
Handlebar Grips (added) | Salsa Fat Foam Lock-On Grips, right cut by 40mm to fit grip shifter, black |
Stem (stock) | Satori, 25.4, black |
Seatpost (stock) | Kalloy, black |
Seatpost Clamp (stock) | generic, stainless, 30.0mm |
Saddle (removed) | WTB Volt Sport |
Saddle (added) | Serfas Dual Density Cruiser (FSW-280), 205mm wide, 243mm long |
Crank (removed) | Truvativ E400, 175mm crank length, 104 BCD, 4 bolt |
Crank Spindle Type (removed) | JIS square taper |
Crank (added) | Sugino RD2, 175mm crank length, 130 BCD, 5 bolt, black |
Crank Spindle Type (added) | JIS square taper |
Bottom Bracket (stock) | Shimano BB-UN55, sealed cartridge bearings |
Bottom Bracket Type (stock) | BSA/English threaded 1.37inx24T; JIS square taper spindle, 68mm shell width, 107mm spindle length |
Pedals (removed) | Platform |
Pedals (added) | DMR Vault MG, magnesium flat platform pedals with replaceable pins |
44 pins per pair, cartridge bearings, size 105mmx105mmx17mm, black | |
Rear Derailleur (stock) | SRAM X5, 9 speed, 1:1 Actuation ratio, long cage?, max 34t sprocket |
Rear Cassette (stock) | SRAM PG920 11-34, 9 speed |
Front Big Chainring (removed) | generic, black |
Front Big Chainring (added) | Wolf Tooth Components Drop-Stop narrow wide, 46t, 130 BCD Road/Cyclocross, 5-bolt |
Chainring Bolts (removed) | generic 2X |
Chainring Bolts (added) | Wolf Tooth Components Set of 5 Chainring Bolts+Nuts for 1X, 6mm long, black |
Chain (stock) | KMC X9.99, 9 speed, 3/32" |
Shift Levers (rear, removed) | SRAM X5 Grip Shifter, 9 speed, 1:1 actuation pull ratio |
Shift Levers (rear, added) | SRAM X0 Grip Shifter, 9 speed, 1:1 actuation pull ratio |
Shift Cable (removed) | generic |
Shift Cable (added) | SRAM Slickwire Shifter Cable 1.2mm coated |
Brake Levers (stock) | Tektro CL520RS, black |
Brake Cables (removed) | generic |
Brake Cables (added) | Jagwire STS cables stainless prestreched w/ mountain cable ends |
Jagwire CGX-SL housings lubricated liner | |
Brake Pads (removed) | generic, black |
Brake Pads (added) | Kool Stop Mountain Pads, salmon |
Brake Calipers (stock) | Tektro M730 Quartz, linear pull/direct pull/long pull cantilever (v-brake) |
Cable Guides (added) | Flexroute cable guides |
Wheel Rims (stock) | Alex DH19, 622-18c (700c wheel size with 18mm interior rim width) |
drilled fro presta tire tubes | |
silver machined sidewall braking surface, black rim | |
Wheel Hubs (stock) | Formula RB-51 (front) and Formula RB-52 (rear), cup and cone bearings |
100mm front axle dropout spacing, 130mm rear axle dropout spacing, 9 speed | |
Wheel Axle (removed) | generic quick release skewers, external cam |
Wheel Axle (added) | Shimano Ultegra quick release skewers, internal cam |
Wheel Spokes (stock) | 32 spokes, 14 gauge, silver, double cross pattern |
Wheel Spoke Nipples (stock) | generic |
Wheel Decals (stock) | Alex |
Tires (removed) | Surly Knard, 700cx41mm, 33 TPI, folding bead |
Tires (added) | Schwalbe Marathon Supreme, 700cx35mm, folding bead, v-guard, 55-85 psi, reflective sidewalls |
Tire Inner Tubes (removed) | stock generic presta |
Tire Inner Tubes (added) | Schwalbe Extra Light SV18, 700cx28/42mm, 40mm presta valve |
Rim Tape (stock) | Velox, 16mm |
Bike Computer (added) | Sigma BC 509, with CatEye Cycle Computer Universal Wheel Magnet |
Bike Mirror (added) | Zefal Spy |
Water Bottle Cage (added) | Salsa Side Entry Water Bottle Cage, aluminum (Black, 2X) |
Bike Bag (added) | Revelate Designs Tangle Frame Bag, size medium, black |
Ebike Wheel Rim (front, added) | Alex DH19, 622-18c (700c wheel size with 18mm interior rim width), drilled for presta tire tubes |
silver machined braking surface (MSW), black rim | |
Ebike Wheel Hub (front, added) | see Ebike Motor (added) |
Ebike Wheel Axle (front, added) | solid, with torque washers |
Ebike Spokes (front, added) | SAPIM, 36 spokes, 256mm, 13 gauge, 2.3mm, straight, silver |
Ebike Spoke Nipples (front, added) | 4.0mm O.D. for 14 gauge spoke holes and 2.53mm O.D. threaded end for 13 gauge spokes |
Ebike Rim Tape (front, added) | generic rubber |
Ebike Motor (added) | Bafang 8fun, front hub planetary geared, 130mm hub OLD spacing, brushless, 250 W, 200 RPM@4A, 6 lbs |
Ebike Controller (added) | 24 VDC for pulse width modulation (PWM), proprietary circuit module (PCM), 7-15 A rating |
Ebike Throttle (added) | pressure switch type |
Ebike Battery (added) | Samsung, Li-ion, proprietary battery management system (BMS), 10.4 Ah, 24 V, 6.5"x3.5"x3", 4.1 lbs |
Ebike Battery Charger | 24 V, proprietary |
Bike Manufacturer | Diamondback |
Bike Model | Haanjo Comp |
Bike Year | 2014 (purchased Dec 2013) |
Bike Type | Single Speed Conversion Commuter Bike |
Bike Weight | 21.98 lbs (9.97 kg) with pedals, all accessories and modifications |
24.98 lbs (11.33 kg) with studded tire wheelset | |
When I Ride This Bike | Rain, Snow, Ice, Gravel, Grass |
Additional Notes | disc brakes |
fenders with mudflaps | |
gravel wheelset for cycling season | |
winter wheelset with studded tires | |
Frame (stock) | Aluminum 6061 alloy |
56cm size seat tube center to center | |
56cm top tube effective/horizontal | |
175mm head tube length (more upright), 71 degree head angle (slacker), 1032mm wheelbase (longer), 43cm chainstay length | |
Fork (stock) | Carbon legs/blades, 1.5" taper aluminum alloy steerer, 45mm rake, 395mm axle to crown length (estimated) |
Headset (stock) | FSA NO. 42 for tapered fork steerer tube 1-1/8" (upper OD) and 1-1/2" (lower OD) |
headtube 42mm (upper ID) and 52mm (lower ID) | |
headtube 46mm (upper OD) and 56mm (lower OD) | |
threadless, IS type (integrated; no cups), sealed cartridge bearings | |
Handlebars (stock) | Aluminum, road compact style, 31.8mm, 46cm wide |
Handlebar Tape (added) | SRAM Supercork, double wrapped |
Stem (stock) | Aluminum, 31.8mm, 7 degree rise, 100mm long, threadless |
Seatpost (removed) | Aluminum, 27.2mm |
Seatpost (added) | Thomson Elite, aluminum, 27.2mm, 250mm |
Seatpost Clamp (stock) | generic |
Saddle (removed) | WTB VALCON Race |
Saddle (added) | Charge Knife, titanium rails, 145 wide, 280mm long |
Crank (removed) | FSA Gossamer PRO Compact, 172.5mm crank length, 110 BCD |
Crank Spindle Type (removed) | 386EVO |
Crank (added) | Shimano Dura Ace FC-7710, 172.5 mm crank length, 144 BCD |
Crank Spindle Type (added) | Shimano Octalink v1 |
Bottom Bracket (removed) | FSA MegaEvo Road (not MegaExo), sealed cartridge bearings |
Bottom Bracket Type (removed) | BSA/English threaded 1.37inx24T, 68mm shell width, external bearings; uses BB386EVO crankset via spacers |
Bottom Bracket (added) | Shimano Dura Ace BB-7710, sealed cartridge bearings |
Bottom Bracket Type (added) | BSA/English threaded 1.37inx24T; Shimano Octalink v1 splined spindle, 68mm shell width, 109.5mm spindle length |
Pedals (removed) | Platform |
Pedals (added) | Shimano PD-M785 XT Trail clipless SPD with SM-SH51 cleats, sealed cartridge bearings |
Front Derailleur (removed) | Shimano 105 FD-5700, 31.8mm |
Rear Derailleur (removed) | Shimano 105 RD-5700 |
Rear Cassette (removed) | Shimano CS-4600 Tiagra 10 speed 11-25t, 11, 12, 13, 14, 15, 17, 19, 21, 23, 25 |
Rear Cog (added) | Surly Single Cassette Cog, 19t, for 3/32" chains |
Single Speed Conversion | Added spacers on rear freehub with lockring/hub ring nut, but no chain tensioner |
16mm of spacers then rear cog then 16mm of spacers then lockring | |
Front Big Chainring (removed) | FSA Super Road, 46t, 3/32", 110 BCD, 5 bolt pattern, ramped and pinned |
Front Small Chainring (removed) | FSA Super Road, 36t, 3/32", 110 BCD, 5 bolt pattern |
Front Chainring (added) | 52t, 7075 aluminum, 3/32", 144 BCD, 5 bolt pattern, black |
Chainring bolts (removed) | stock generic |
Chainring bolts (added) | for single ring |
Chain | KMC Z33NP, 3/32", standard rivets, 52 links |
Brake Calipers (stock) | TRP HY-RD, mechanically actuated hydraulic disc brakes (rear mounted on chainstay) |
Brake Rotors | 160mm front, 140mm rear, 6 bolt pattern |
(stock, winter wheelset) | |
Brake Rotors (gravel wheelset) | Avid Disc Brake Rotor G3 Clean Sweep; 160mm front, 140mm rear, 6 bolt pattern |
Brake Levers (removed) | Shimano 105 STI ST-5700-L |
Brake Levers (added) | Tektro RL520 Ergo Brake Levers, long cable pull |
Brake Cables | Jagwire Hyper Brake DIY Cable Kit / Universal Sport Brake Cable Kit (mountain/cylindrical brake cable ends) |
Brake Pads | SwissStop Disc 15 organic |
Shift Levers (removed) | Shimano 105 STI ST-5700-L |
Wheel Rims (stock, winter) | 23mm wide, drilled for presta tire tubes |
Wheel Hubs (stock, winter) | generic, sealed bearings, 100mm front axle dropout spacing, 135mm rear axle dropout spacing, 10 speed |
Wheel Axle (stock. winter) | quick release skewers, external cam, generic |
Wheel Spokes | 24 spokes |
(stock front, winter) | |
Wheel Spoke Nipples | stock generic |
(front, winter) | |
Wheel Spokes | Wheelsmith 2.0mm (14 gauge) x 284mm silver spokes |
(replaced rear, winter) | |
Wheel Spoke Nipples | replaced with Wheelsmith brass nipples 20x12mm |
(rear, winter) | |
Wheel Decals (removed, winter) | DB Equation CX |
Tires (removed, winter) | WTB All Terrain 700cx32mm |
Tires (added, winter) | Schwalbe Marathon Winter HS 396 Studded Wire Bead Tire, 700cx35mm, 35-85 psi |
Tire Inner Tubes (removed, winter) | stock generic presta |
Tire Inner Tubes (added. winter) | Schwalbe Extra Light SV18, 700cx28mm/42mm, presta 40mm long valve |
Rim Tape (stock, winter) | 16mm wide |
Wheel Rims (gravel) | Cosine (by Alex), 24mm wide overall, 19mm wide interior, drilled for presta tire tubes, asymmetric rim profile (offset) |
Wheel Hubs (gravel) | Cosine (by Novatec), sealed bearings, 100mm front axle dropout spacing, 135mm rear axle dropout spacing, 11 speed |
Wheel Axle (gravel) | quick release skewers, external cam, generic |
Wheel Spokes (gravel) | 24 spokes |
Wheel Spoke Nipples (gravel) | generic |
Wheel Decals (gravel) | Cosine |
Tires (gravel) | Schwalbe Marathon Supreme Folding Bead Tire, 700cx32mm, 55-95 psi |
Tire Inner Tubes (gravel) | Continental Race 28 Wide, presta 40mm long valve |
Rim Tape (gravel) | 16mm wide |
Fenders (added) | Planet Bike Cascadia Hybrid Touring, 45mm wide, mudguards, adjustable stays |
Bike Computer (added) | Sigma BC 509 |
Water Bottle Cage (added) | Planet Bike 6.2mm Welded Aluminum (2X, Black) |
Bike Manufacturer | Motobecane USA |
Bike Model | Fixie Cafe CF |
Bike Year | 2014 (purchased Feb 2015) |
Bike Type | Single Speed Bike |
Bike Weight | 20.50 lbs (9.30 kg) with pedals, all accessories and modifications |
When I Ride This Bike | Rain, backup bike |
Additional Notes | debadged; removed decals/stickers |
fenders with mudflaps | |
frameset, headset, and brakes are stock | |
Frame (stock) | Aluminum 6061 alloy |
56cm size seat tube center to top | |
52cm seat tube center to center | |
57cm top tube effective/horizontal | |
Fork (stock) | Carbon Straight Blade, 45mm rake, 380mm axle to crown length (estimated) |
Headset (stock) | VP Components VP-A71 1-1/8" threadless steerer, external cups, loose ball bearings size 5/32" x 20 in cage retainer rings |
Handlebars (removed) | Aluminum, low rise flat bar, 30mm, 58cm width |
Handlebars (added) | Origin-8 Bullhorn, 6061-T6 aluminum, 26mm, 42cm width |
Handlebar Grips (removed) | Velo grip |
Handlebar Tape (added) | SRAM Supercork |
Bar Ends (removed) | Origin8 Pro Lite Bar Ends, 85mm extension |
Stem (removed) | Aluminum, 26mm, 10 degree rise, 85mm long, threadless |
Stem (added) | Dimension, AL-6061-T6, 26mm, 0 degree rise (17 degree; 107 degree), 100mm long, threadless |
Seatpost (removed) | Aluminum, 27.2mm, 300mm long |
Seatpost (added) | Thomson Elite, aluminum, 27.2mm, 250mm |
Seatpost Clamp (stock) | generic |
Saddle (removed) | generic |
Saddle (added) | Charge Knife, titanium rails, 145 wide, 280mm long |
Crank (removed) | generic square taper, 170 mm crank length, 130 BCD |
Crank Spindle Type (removed) | JIS Square taper |
Crank (added) | Sugino 75, 172.5mm crank length, 144 BCD, Black |
Crank Spindle Type (added) | ISO Square taper |
Bottom Bracket (removed) | VP Components VP-BC73, sealed cartridge bearings |
Bottom Bracket Type (removed) | BSA/English threaded 1.37inx24T; JIS square taper spindle, 68mm shell width, 118mm spindle length |
Bottom Bracket (added) | Tange LN7922, sealed cartridge bearings |
Bottom Bracket Type (added) | BSA/English threaded 1.37inx24T; ISO square taper spindle, 68mm shell width, 109mm spindle length |
Pedals (removed) | Platform |
Pedals (added) | Shimano PD-M785 XT Trail clipless SPD with SM-SH51 cleats, sealed cartridge bearings |
Rear Fixed Cog (removed) | stock generic |
Rear Freewheel (removed) | stock generic |
Rear Freewheel (added) | White Industries DOS ENO 17t/19t |
Front Chainring (removed) | stock generic |
Front Chainring (added) | 52t, 7075 aluminum, 3/32", 144 BCD, 5 bolt pattern |
Chainring bolts (removed) | stock generic |
Chainring bolts (added) | generic, black |
Chain (removed) | KMC Z-410, 1/8" |
